| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 15 | 10 | 25 | 0 | 0 | 25 |
| Nursery | A | Morning | 10 | 7 | 16 | 1 | 0 | 17 |
| One | A | Morning | 7 | 5 | 12 | 0 | 0 | 12 |
| Two | A | Morning | 9 | 5 | 14 | 0 | 0 | 14 |
| Three | A | Morning | 7 | 7 | 13 | 1 | 0 | 14 |
| Four | A | Morning | 5 | 1 | 6 | 0 | 0 | 6 |
| Five | A | Morning | 9 | 7 | 16 | 0 | 0 | 16 |
| Six | A | Day | 7 | 10 | 16 | 1 | 0 | 17 |
| Seven | A | Day | 6 | 13 | 15 | 4 | 0 | 19 |
| Eight | A | Day | 11 | 10 | 19 | 2 | 0 | 21 |
| Nine | A | Day | 8 | 8 | 15 | 1 | 0 | 16 |
| Ten | A | Day | 5 | 4 | 9 | 0 | 0 | 9 |
| Total | 99 | 87 | 176 | 10 | 0 | 186 | ||
