Surabari Public School
(Surabari, Kashimpur, Gazipur-1746)
Phone: 01872372773, 01950168064, 01983909693 www.surabaripsedu.com
(Surabari, Kashimpur, Gazipur-1746)
Phone: 01872372773, 01950168064, 01983909693 www.surabaripsedu.com
Running Students
| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 15 | 12 | 27 | 0 | 0 | 27 |
| Nursery | A | Morning | 10 | 7 | 17 | 1 | 0 | 17 |
| One | A | Morning | 8 | 6 | 14 | 0 | 0 | 14 |
| Two | A | Morning | 10 | 5 | 15 | 0 | 0 | 15 |
| Three | A | Morning | 7 | 7 | 13 | 1 | 0 | 14 |
| Four | A | Morning | 5 | 1 | 6 | 0 | 0 | 6 |
| Five | A | Morning | 10 | 8 | 18 | 0 | 0 | 18 |
| Six | A | Day | 8 | 12 | 19 | 1 | 0 | 20 |
| Seven | A | Day | 6 | 13 | 15 | 4 | 0 | 19 |
| Eight | A | Day | 10 | 10 | 19 | 2 | 0 | 20 |
| Nine | A | Day | 10 | 8 | 17 | 1 | 0 | 18 |
| Ten | A | Day | 5 | 4 | 9 | 0 | 0 | 9 |
| Total | 104 | 93 | 189 | 10 | 0 | 197 | ||
